| Datum | Odprto | Zaprto | Najvišje | Najnižje |
|---|---|---|---|---|
| 2022-11-15 | $0.6716000 | $0.6349000 | $0.7189000 | $0.6306000 |
| 2022-11-16 | $0.6349000 | $0.5969000 | $0.6452000 | $0.5623000 |
| 2022-11-17 | $0.5969000 | $0.5709000 | $0.6140000 | $0.5393000 |
| 2022-11-18 | $0.5709000 | $0.5458000 | $0.5777000 | $0.5361000 |
| 2022-11-19 | $0.5458000 | $0.5307000 | $0.5503000 | $0.5233000 |
| 2022-11-20 | $0.5307000 | $0.5522000 | $0.6302000 | $0.5195000 |
| 2022-11-21 | $0.5522000 | $0.4655000 | $0.5522000 | $0.4301000 |
| 2022-11-22 | $0.4655000 | $0.4786000 | $0.4952000 | $0.4432000 |
| 2022-11-23 | $0.4786000 | $0.4785000 | $0.5370000 | $0.4590000 |
| 2022-11-24 | $0.4785000 | $0.4858000 | $0.5125000 | $0.4648000 |
| 2022-11-25 | $0.4858000 | $0.4816000 | $0.4918000 | $0.4576000 |
| 2022-11-26 | $0.4816000 | $0.4792000 | $0.4983000 | $0.4714000 |
| 2022-11-27 | $0.4792000 | $0.5083000 | $0.5718000 | $0.4728000 |
| 2022-11-28 | $0.5083000 | $0.5189000 | $0.5646000 | $0.4828000 |
| 2022-11-29 | $0.5189000 | $0.5455000 | $0.5925000 | $0.5133000 |
| 2022-11-30 | $0.5455000 | $0.5513000 | $0.5769000 | $0.5050000 |
| 2022-12-01 | $0.5513000 | $0.5707000 | $0.6099000 | $0.5321000 |
| 2022-12-02 | $0.5707000 | $0.5670000 | $0.5796000 | $0.5341000 |
| 2022-12-03 | $0.5670000 | $0.5281000 | $0.5697000 | $0.5164000 |
| 2022-12-04 | $0.5281000 | $0.5144000 | $0.5378000 | $0.4917000 |
| 2022-12-05 | $0.5144000 | $0.4986000 | $0.5288000 | $0.4800000 |
| 2022-12-06 | $0.4986000 | $0.4841000 | $0.5048000 | $0.4654000 |
| 2022-12-07 | $0.4841000 | $0.4799000 | $0.4895000 | $0.4476000 |
| 2022-12-08 | $0.4799000 | $0.4761000 | $0.4833000 | $0.4588000 |
| 2022-12-09 | $0.4761000 | $0.4688000 | $0.4779000 | $0.4579000 |
| 2022-12-10 | $0.4688000 | $0.4758000 | $0.5336000 | $0.4633000 |
| 2022-12-11 | $0.4758000 | $0.4702000 | $0.5081000 | $0.4604000 |
| 2022-12-12 | $0.4702000 | $0.4638000 | $0.4809000 | $0.4441000 |
| 2022-12-13 | $0.4638000 | $0.4303000 | $0.4647000 | $0.4017000 |
| 2022-12-14 | $0.4303000 | $0.4275000 | $0.4441000 | $0.4088000 |
| 2022-12-15 | $0.4275000 | $0.4218000 | $0.4282000 | $0.4066000 |
| 2022-12-16 | $0.4218000 | $0.3636000 | $0.4363000 | $0.3490000 |
| 2022-12-17 | $0.3636000 | $0.3694000 | $0.3742000 | $0.3425000 |
| 2022-12-18 | $0.3694000 | $0.3609000 | $0.3710000 | $0.3478000 |
| 2022-12-19 | $0.3609000 | $0.3172000 | $0.3635000 | $0.3097000 |
| 2022-12-20 | $0.3172000 | $0.3325000 | $0.3378000 | $0.3155000 |
| 2022-12-21 | $0.3325000 | $0.3292000 | $0.3356000 | $0.3131000 |
| 2022-12-22 | $0.3292000 | $0.3439000 | $0.3657000 | $0.3261000 |
| 2022-12-23 | $0.3439000 | $0.3426000 | $0.3544000 | $0.3333000 |
| 2022-12-24 | $0.3426000 | $0.3403000 | $0.3476000 | $0.3353000 |
| 2022-12-25 | $0.3403000 | $0.3356000 | $0.3593000 | $0.3203000 |
| 2022-12-26 | $0.3356000 | $0.3358000 | $0.3411000 | $0.3261000 |
| 2022-12-27 | $0.3358000 | $0.3294000 | $0.3397000 | $0.3166000 |
| 2022-12-28 | $0.3294000 | $0.2929000 | $0.3294000 | $0.2752000 |
| 2022-12-29 | $0.2929000 | $0.2884000 | $0.2962000 | $0.2779000 |
| 2022-12-30 | $0.2884000 | $0.2905000 | $0.2915000 | $0.2796000 |
| 2022-12-31 | $0.2905000 | $0.2842000 | $0.3026000 | $0.2796000 |
| 2023-01-01 | $0.2842000 | $0.2935000 | $0.3044000 | $0.2809000 |
| 2023-01-02 | $0.2935000 | $0.2984000 | $0.3158000 | $0.2899000 |
| 2023-01-03 | $0.2984000 | $0.2958000 | $0.3019000 | $0.2853000 |
| 2023-01-04 | $0.2958000 | $0.3015000 | $0.3113000 | $0.2927000 |
| 2023-01-05 | $0.3015000 | $0.3051000 | $0.3227000 | $0.2981000 |
| 2023-01-06 | $0.3051000 | $0.3019000 | $0.3097000 | $0.2855000 |
| 2023-01-07 | $0.3019000 | $0.2976000 | $0.3048000 | $0.2926000 |
| 2023-01-08 | $0.2976000 | $0.3017000 | $0.3043000 | $0.2926000 |
| 2023-01-09 | $0.3017000 | $0.3122000 | $0.3428000 | $0.3014000 |
| 2023-01-10 | $0.3122000 | $0.3212000 | $0.3413000 | $0.3119000 |
| 2023-01-11 | $0.3212000 | $0.3243000 | $0.3253000 | $0.3049000 |
| 2023-01-12 | $0.3243000 | $0.3305000 | $0.3340000 | $0.3072000 |
| 2023-01-13 | $0.3305000 | $0.3380000 | $0.3560000 | $0.3257000 |
| 2023-01-14 | $0.3380000 | $0.3509000 | $0.3916000 | $0.3361000 |
| 2023-01-15 | $0.3509000 | $0.3572000 | $0.3798000 | $0.3345000 |
| 2023-01-16 | $0.3572000 | $0.3552000 | $0.3751000 | $0.3399000 |
| 2023-01-17 | $0.3552000 | $0.3407000 | $0.3597000 | $0.3207000 |
| 2023-01-18 | $0.3407000 | $0.3200000 | $0.3470000 | $0.3032000 |
| 2023-01-19 | $0.3200000 | $0.3233000 | $0.3250000 | $0.3056000 |
| 2023-01-20 | $0.3233000 | $0.3573000 | $0.3798000 | $0.3183000 |
| 2023-01-21 | $0.3573000 | $0.4193000 | $0.5098000 | $0.3526000 |
| 2023-01-22 | $0.4193000 | $0.4192000 | $0.4871000 | $0.3891000 |
| 2023-01-23 | $0.4192000 | $0.4442000 | $0.5288000 | $0.4184000 |
| 2023-01-24 | $0.4442000 | $0.4363000 | $0.4990000 | $0.4148000 |
| 2023-01-25 | $0.4363000 | $0.5177000 | $0.5819000 | $0.4162000 |
| 2023-01-26 | $0.5177000 | $0.5036000 | $0.5786000 | $0.4831000 |
| 2023-01-27 | $0.5036000 | $0.5508000 | $0.5887000 | $0.4733000 |
| 2023-01-28 | $0.5508000 | $0.5475000 | $0.5966000 | $0.5206000 |
| 2023-01-29 | $0.5475000 | $0.5404000 | $0.5629000 | $0.5259000 |
| 2023-01-30 | $0.5404000 | $0.4896000 | $0.5406000 | $0.4517000 |
| 2023-01-31 | $0.4896000 | $0.4826000 | $0.4911000 | $0.4650000 |
| 2023-02-01 | $0.4826000 | $0.5121000 | $0.5200000 | $0.4401000 |
| 2023-02-02 | $0.5121000 | $0.4878000 | $0.5418000 | $0.4813000 |
| 2023-02-03 | $0.4878000 | $0.5091000 | $0.5299000 | $0.4811000 |
| 2023-02-04 | $0.5091000 | $0.5001000 | $0.5238000 | $0.4931000 |
| 2023-02-05 | $0.5001000 | $0.4948000 | $0.5098000 | $0.4604000 |
| 2023-02-06 | $0.4948000 | $0.5698000 | $0.6295000 | $0.4933000 |
| 2023-02-07 | $0.5698000 | $0.6130000 | $0.6454000 | $0.5355000 |
| 2023-02-08 | $0.6130000 | $0.5394000 | $0.6170000 | $0.5223000 |
| 2023-02-09 | $0.5394000 | $0.4792000 | $0.5665000 | $0.4641000 |
| 2023-02-10 | $0.4792000 | $0.4745000 | $0.4998000 | $0.4528000 |
| 2023-02-11 | $0.4745000 | $0.5391000 | $0.5600000 | $0.4690000 |
| 2023-02-12 | $0.5391000 | $0.5531000 | $0.5977000 | $0.5156000 |
| 2023-02-13 | $0.5531000 | $0.5931000 | $0.6106000 | $0.4870000 |
| 2023-02-14 | $0.5931000 | $0.6720000 | $0.7402000 | $0.5800000 |
| 2023-02-15 | $0.6720000 | $0.7408000 | $0.7600000 | $0.6668000 |
| 2023-02-16 | $0.7408000 | $0.6625000 | $0.7596000 | $0.6492000 |
| 2023-02-17 | $0.6625000 | $0.8324000 | $0.8955000 | $0.6555000 |
| 2023-02-18 | $0.8324000 | $0.8111000 | $0.9499000 | $0.7782000 |
| 2023-02-19 | $0.8111000 | $0.8323000 | $0.8700000 | $0.7790000 |
| 2023-02-20 | $0.8323000 | $0.7803000 | $0.8454000 | $0.7622000 |
| 2023-02-21 | $0.7803000 | $0.7649000 | $0.8370000 | $0.7314000 |
| 2023-02-22 | $0.7649000 | $0.7305000 | $0.7796000 | $0.6656000 |
| 2023-02-23 | $0.7305000 | $0.7226000 | $0.7600000 | $0.6872000 |
| 2023-02-24 | $0.7226000 | $0.6592000 | $0.7394000 | $0.6354000 |
| 2023-02-25 | $0.6592000 | $0.6639000 | $0.7092000 | $0.6249000 |
| 2023-02-26 | $0.6639000 | $0.7424000 | $0.7729000 | $0.6587000 |
| 2023-02-27 | $0.7424000 | $0.7124000 | $0.7500000 | $0.6886000 |
| 2023-02-28 | $0.7124000 | $0.6614000 | $0.7288000 | $0.6490000 |
| 2023-03-01 | $0.6614000 | $0.6932000 | $0.7250000 | $0.6572000 |
| 2023-03-02 | $0.6932000 | $0.6893000 | $0.7100000 | $0.6560000 |
| 2023-03-03 | $0.6893000 | $0.6199000 | $0.6910000 | $0.6000000 |
| 2023-03-04 | $0.6199000 | $0.6059000 | $0.6527000 | $0.5874000 |
| 2023-03-05 | $0.6059000 | $0.6170000 | $0.6500000 | $0.5988000 |
| 2023-03-06 | $0.6170000 | $0.6430000 | $0.6539000 | $0.5955000 |
| 2023-03-07 | $0.6430000 | $0.6306000 | $0.6899000 | $0.6026000 |
| 2023-03-08 | $0.6306000 | $0.6003000 | $0.6437000 | $0.5792000 |
| 2023-03-09 | $0.6003000 | $0.6215000 | $0.6698000 | $0.5842000 |
| 2023-03-10 | $0.6215000 | $0.6435000 | $0.6819000 | $0.6010000 |
| 2023-03-11 | $0.6435000 | $0.6519000 | $0.6947000 | $0.6197000 |
| 2023-03-12 | $0.6519000 | $0.7039000 | $0.7149000 | $0.6308000 |
| 2023-03-13 | $0.7039000 | $0.7309000 | $0.7509000 | $0.6715000 |
| 2023-03-14 | $0.7309000 | $0.7444000 | $0.8168000 | $0.7137000 |
| 2023-03-15 | $0.7444000 | $0.7259000 | $0.7528000 | $0.6720000 |
| 2023-03-16 | $0.7259000 | $0.7058000 | $0.7349000 | $0.6860000 |
| 2023-03-17 | $0.7058000 | $0.7330000 | $0.7344000 | $0.7000000 |
| 2023-03-18 | $0.7330000 | $0.7219000 | $0.7951000 | $0.7005000 |
| 2023-03-19 | $0.7219000 | $0.7209000 | $0.7585000 | $0.7014000 |
| 2023-03-20 | $0.7209000 | $0.6768000 | $0.7342000 | $0.6621000 |
| 2023-03-21 | $0.6768000 | $0.6803000 | $0.6943000 | $0.6478000 |
| 2023-03-22 | $0.6803000 | $0.6522000 | $0.6805000 | $0.6179000 |
| 2023-03-23 | $0.6522000 | $0.6622000 | $0.6755000 | $0.6411000 |
| 2023-03-24 | $0.6622000 | $0.6331000 | $0.6707000 | $0.6094000 |
| 2023-03-25 | $0.6331000 | $0.6186000 | $0.6331000 | $0.6027000 |
| 2023-03-26 | $0.6186000 | $0.6301000 | $0.6417000 | $0.6117000 |
| 2023-03-27 | $0.6301000 | $0.6002000 | $0.6357000 | $0.5860000 |
| 2023-03-28 | $0.6002000 | $0.6120000 | $0.6184000 | $0.5806000 |
| 2023-03-29 | $0.6120000 | $0.6198000 | $0.6296000 | $0.6083000 |
| 2023-03-30 | $0.6198000 | $0.6040000 | $0.6325000 | $0.5974000 |
| 2023-03-31 | $0.6040000 | $0.5935000 | $0.6086000 | $0.5588000 |
| 2023-04-01 | $0.5935000 | $0.5891000 | $0.6066000 | $0.5829000 |
| 2023-04-02 | $0.5891000 | $0.5790000 | $0.5973000 | $0.5727000 |
| 2023-04-03 | $0.5790000 | $0.5657000 | $0.5828000 | $0.5512000 |
| 2023-04-04 | $0.5657000 | $0.5859000 | $0.5957000 | $0.5616000 |
| 2023-04-05 | $0.5859000 | $0.6464000 | $0.6921000 | $0.5840000 |
| 2023-04-06 | $0.6464000 | $0.6611000 | $0.6887000 | $0.6245000 |
| 2023-04-07 | $0.6611000 | $0.6164000 | $0.6675000 | $0.6079000 |
| 2023-04-08 | $0.6164000 | $0.5941000 | $0.6277000 | $0.5918000 |
| 2023-04-09 | $0.5941000 | $0.6047000 | $0.6129000 | $0.5880000 |
| 2023-04-10 | $0.6047000 | $0.6206000 | $0.6298000 | $0.5900000 |
| 2023-04-11 | $0.6206000 | $0.6192000 | $0.6467000 | $0.6121000 |
| 2023-04-12 | $0.6192000 | $0.6091000 | $0.6199000 | $0.5826000 |
| 2023-04-13 | $0.6091000 | $0.6326000 | $0.6376000 | $0.6050000 |
| 2023-04-14 | $0.6326000 | $0.7163000 | $0.7486000 | $0.6305000 |
| 2023-04-15 | $0.7163000 | $0.7109000 | $0.7533000 | $0.6998000 |
| 2023-04-16 | $0.7109000 | $0.7641000 | $0.7739000 | $0.6895000 |
| 2023-04-17 | $0.7641000 | $0.7219000 | $0.8056000 | $0.6912000 |
| 2023-04-18 | $0.7219000 | $0.7108000 | $0.7409000 | $0.6968000 |
| 2023-04-19 | $0.7108000 | $0.6428000 | $0.7121000 | $0.6226000 |
| 2023-04-20 | $0.6428000 | $0.6265000 | $0.6504000 | $0.6058000 |
| 2023-04-21 | $0.6264000 | $0.5889000 | $0.6488000 | $0.5824000 |
| 2023-04-22 | $0.5892000 | $0.6035000 | $0.6056000 | $0.5801000 |
| 2023-04-23 | $0.6035000 | $0.5823000 | $0.6058000 | $0.5662000 |
| 2023-04-24 | $0.5823000 | $0.5775000 | $0.5925000 | $0.5580000 |
| 2023-04-25 | $0.5775000 | $0.6047000 | $0.6079000 | $0.5368000 |
| 2023-04-26 | $0.6047000 | $0.5992000 | $0.6440000 | $0.5582000 |
| 2023-04-27 | $0.5992000 | $0.6146000 | $0.6324000 | $0.5952000 |
| 2023-04-28 | $0.6146000 | $0.6059000 | $0.6222000 | $0.5923000 |
| 2023-04-29 | $0.6059000 | $0.6158000 | $0.6206000 | $0.5957000 |
| 2023-04-30 | $0.6158000 | $0.5908000 | $0.6219000 | $0.5842000 |
| 2023-05-01 | $0.5908000 | $0.5510000 | $0.5959000 | $0.5438000 |
| 2023-05-02 | $0.5510000 | $0.5623000 | $0.5662000 | $0.5472000 |
| 2023-05-03 | $0.5623000 | $0.5642000 | $0.5659000 | $0.5245000 |
| 2023-05-04 | $0.5642000 | $0.5381000 | $0.5669000 | $0.5331000 |
| 2023-05-05 | $0.5381000 | $0.5409000 | $0.5461000 | $0.5265000 |
| 2023-05-06 | $0.5409000 | $0.5048000 | $0.5445000 | $0.4870000 |
| 2023-05-07 | $0.5048000 | $0.5027000 | $0.5153000 | $0.4985000 |
| 2023-05-08 | $0.5027000 | $0.4554000 | $0.5067000 | $0.4308000 |
| 2023-05-09 | $0.4554000 | $0.4607000 | $0.4625000 | $0.4392000 |
| 2023-05-10 | $0.4607000 | $0.4765000 | $0.4843000 | $0.4461000 |
| 2023-05-11 | $0.4765000 | $0.4393000 | $0.4760000 | $0.4281000 |
| 2023-05-12 | $0.4404000 | $0.4288000 | $0.4417000 | $0.4133000 |
| Par | Menjava |
|---|---|
| HFT/USDT | ascendex |
| HFT/USDT | bilaxy |
| HFT/BTC | binance |
| HFT/BUSD | binance |
| HFT/USDT | binance |
| HFT/USDT | bingx |
| HFT/USDT | bitget |
| HFT/KRW | bithumb |
| HFT/THB | bitkub |
| HFT/USDT | bitmart |
| HFT/USDT | bitrue |
| HFT/USDT | bitunix |
| HFT/EUR | bitvavo |
| HFT/USDT | bkex |
| HFT/USDC | bybit |
| HFT/USDT | bybit |
| HFT/USDT | bydfi |
| HFT/USD | cexio |
| HFT/USDT | cexio |
| HFT/USD | coinbase |
| HFT/USDT | coinbase |
| HFT/USDT | coinex |
| HFT/KRW | coinone |
| HFT/USDT | coinw |
| HFT/USD | cryptodotcom |
| HFT/USDT | cryptodotcom |
| HFT/USDT | digifinex |
| HFT/USDT | gateio |
| HFT/BTC | hitbtc |
| HFT/USDT | hitbtc |
| HFT/USDC | huobipro |
| HFT/USDD | huobipro |
| HFT/USDT | huobipro |
| HFT/IDR | indodax |
| HFT/EUR | kraken |
| HFT/USD | kraken |
| HFT/USDC | kucoin |
| HFT/USDT | kucoin |
| HFT/USDT | latoken |
| HFT/USDT | lbank |
| HFT/BRL | mercadobitcoin |
| HFT/USDT | mexc |
| HFT/USDT | phemex |
| HFT/USDD | poloniex |
| HFT/USDT | poloniex |
| HFT/USDT | toobit |
Hirefreehands is a decentralized online freelancing platform for digital services. HFT is an ERC20 utility token designed to be used by clients and freelancers within the platform, where entrepreneurs, businesses and enterprises hire & work with affordable world-class talent on-demand. The HFT will be used internally to pay for digital freelance services on which will subsequently be earned by freelancers.
| Polno ime | Hirefreehands (HFT) |
|---|---|
| Začetni datum | N/A |
| Algoritem | N/A |
| Vrsta dokaza | N/A |
| Spletna stran | https://blockchain.hirefreehands.io/ |
| @hirefreehands | |
| https://www.facebook.com/hirefreehands/ | |
| N/A | |
| Številka bloka | N/A |
| Blokiraj čas | N/A |
| Blokiraj nagrado | N/A |
| Skupno izkopanih kovancev | 837,879,959 HFT |
| Prejšnje skupno število izkopanih kovancev | N/A |
| Neto zgoščevanje na sekundo | N/A |
Hirefreehands is a decentralized online freelancing platform for digital services. HFT is an ERC20 utility token designed to be used by clients and freelancers within the platform, where entrepreneurs, businesses and enterprises hire & work with affordable world-class talent on-demand. The HFT will be used internally to pay for digital freelance services on which will subsequently be earned by freelancers.
Team:





Hirefreehands is currently holding an ICO in order to fund their efforts. The ICO token supply represents 50% of the total token supply, so there will be a total of 249,500,000 tokens available, for 0.05 USD each at the offering. The ICO funding target is 2,000,000 USD, the funding cap is 10,000,000 USD and is expected to end on July 7th, 2018 or when the funding cap is reached.
Token Reserve Split (50%):
| ICO status | Ongoing |
|---|---|
| Dobava žetonov | 499000000 |
| Začetni datum | 2018-06-01 |
| Končni datum | 2018-07-30 |
| Zbrana sredstva (BTC) | N/A |
| Zbrana sredstva (USD) | N/A |
| Začetna cena (USD) | 0.05 |
| Podjetje za revizijo varnosti | N/A |
| Pravna oblika ICO | N/A |
| ICO pristojnost | N/A |
| Pravni svetovalci | N/A |
| Blog | https://medium.com/@hirefreehands |
| Bela knjiga | https://blockchain.hirefreehands.io/Hirefreehands-Whitepaper.pdf |